| 2009 TARIFF |
CHALETS | CARAVANS | ||||||||||
| 6 berth | 4 berth | 2 berth | 6 berth | 4 berth | 2 berth | |||||||
| For short breaks use daily rate Minimum stay 3 nights |
WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY |
| April 1st to April 9th | £255 | £44 | £245 | £42 | £235 | £40 | £210 | £36 | £190 | £33 | £170 | £29 |
EASTER BREAK 3 nights |
£220 |
£210 |
£200 |
£190 |
£170 |
£150 |
||||||
| April 13th to May 1st | £255 | £44 | £245 | £42 | £235 | £40 | £210 | £36 | £190 | £33 | £170 | £29 |
| May 2nd to May 21st | £270 | £46 | £260 | £45 | £250 | £43 | £225 | £39 | £205 | £35 | £185 | £32 |
Whitsun Break 3 nights |
£260 |
£250 |
£240 |
£220 |
£200 |
£180 |
||||||
| May 25th to June 12th | £295 | £51 | £285 | £49 | £275 | £47 | £250 | £43 | £230 | £39 | £210 | £36 |
| June 13th to June 19th | £325 | £56 | £315 | £54 | £305 | £52 | £280 | £48 | £260 | £45 | £240 | £41 |
| June 20th to July 3rd | £350 | £60 | £340 | £58 | £330 | £57 | £305 | £52 | £285 | £49 | £265 | £45 |
| July 4th to July 10th | £425 | £73 | £415 | £71 | £405 | £69 | £380 | £65 | £360 | £62 | £340 | £58 |
| July 11th to July 17th | £460 | £79 | £450 | £77 | £440 | £75 | £415 | £71 | £395 | £68 | £375 | £64 |
| July 18th to July 24th | £495 | n/a | £485 | n/a | £475 | n/a | £455 | n/a | £435 | n/a | £415 | n/a |
| July 25th to Aug 21st | £575 | n/a | £565 | n/a | £555 | n/a | £535 | n/a | £515 | n/a | £495 | n/a |
| Aug 22nd to Aug 28th | £495 | n/a | £485 | n/a | £475 | n/a | £450 | n/a | £430 | n/a | £410 | n/a |
| Aug 29th to Sep 4th | £355 | n/a | £345 | n/a | £335 | n/a | £310 | n/a | £290 | n/a | £270 | n/a |
| Sept 5th to Sept 11th | £325 | £56 | £315 | £54 | £305 | £52 | £280 | £48 | £260 | £45 | £240 | £41 |
| Sept 12th to Oct 17th | £270 | £46 | £260 | £45 | £250 | £43 | £225 | £39 | £205 | £35 | £185 | £32 |
| Touring and Camping prices per person per night (unless otherwise stated) |
CAMPING PITCH | TOURING PITCH with power point |
||
| Adult | Child 4-15 years |
Adult | Child 4-15 years |
|
| April 10th to May 21st | £7.00 | FREE | £7.50 | FREE |
| Whitsun Break 3 nights (Fri-Mon) May 22nd to May 25th |
£36.00 | £18.00 | £37.50 | £18.00 |
| May 25th to July 3rd | £7.50 | FREE | £8.00 | FREE |
| July 4th to July 17th | £8.00 | FREE | £8.50 | FREE |
| July 18th to Aug 31st | £8.50 | £4.00 | £9.00 | £4.00 |
| Sept 1st to Sept 28th | £7.00 | FREE | £7.50 | FREE |


