| 2010 TARIFF |
CHALETS | CARAVANS | ||||||||||
| Sleeps 6 | Sleeps 4 | Sleeps 2 | Sleeps 6 | Sleeps 4 | Sleeps 2 | |||||||
| For short breaks use daily rate Minimum stay 3 nights |
WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY |
EASTER BREAK 3 nights |
£230 |
£220 |
£210 |
£200 |
£180 |
£160 |
||||||
| April 6th to April 30th | £270 | £46 | £255 | £44 | £245 | £42 | £220 | £38 | £205 | £35 | £180 | £31 |
| May 1st to May 27th | £280 | £48 | £275 | £47 | £265 | £45 | £240 | £41 | £215 | £37 | £200 | £34 |
Whitsun Break 3 nights |
£270 |
£260 |
£250 |
£230 |
£210 |
£190 |
||||||
| June 1st to June 11th | £315 | £54 | £300 | £51 | £285 | £49 | £265 | £45 | £240 | £41 | £220 | £38 |
| June 12th to June 18th | £345 | £59 | £335 | £57 | £320 | £55 | £290 | £50 | £275 | £47 | £250 | £43 |
| June 19th to July 2nd | £370 | £63 | £355 | £61 | £350 | £60 | £320 | £55 | £300 | £51 | £275 | £47 |
| July 3rd to July 9th | £450 | £77 | £440 | £75 | £420 | £72 | £395 | £68 | £380 | £65 | £355 | £61 |
| July 10th to July 16th | £485 | £83 | £475 | £81 | £460 | £79 | £440 | £75 | £415 | £71 | £390 | £67 |
| July 17th to July 23rd | £520 | n/a | £510 | n/a | £495 | n/a | £480 | n/a | £460 | n/a | £440 | n/a |
| July 24th to Aug 20st | £605 | n/a | £595 | n/a | £585 | n/a | £565 | n/a | £535 | n/a | £520 | n/a |
| Aug 21st to Aug 27th | £520 | n/a | £510 | n/a | £495 | n/a | £475 | n/a | £455 | n/a | £430 | n/a |
| Aug 28th to Sep 3rd | £375 | n/a | £360 | n/a | £350 | n/a | £325 | n/a | £310 | n/a | £280 | n/a |
| Sept 4th to Sept 10th | £345 | £59 | £335 | £57 | £320 | £55 | £290 | £50 | £275 | £47 | £250 | £43 |
| Sept 11th to Oct 16th | £280 | £48 | £275 | £47 | £265 | £45 | £240 | £41 | £215 | £37 | £200 | £34 |
| Touring and Camping prices per person per night (unless otherwise stated) |
CAMPING PITCH | TOURING PITCH with power point |
||
| Adult | Child 4-15 years |
Adult | Child 4-15 years |
|
| April 2nd to May 27th | £7.50 | FREE | £8.00 | FREE |
| Whitsun Break 3 nights (Fri-Mon) May 28th to May 31st |
£37.50 | £18.00 | £39.00 | £18.00 |
| June 1st to July 2nd | £8.00 | FREE | £8.50 | FREE |
| July 3rd to July 16th | £8.50 | FREE | £9.00 | FREE |
| July 17th to Aug 29th | £9.00 | £4.50 | £9.50 | £4.50 |
| Aug 30th to Sept 27th | £7.50 | FREE | £8.00 | FREE |


